<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communities United Regional Network</title>
	<atom:link href="http://preventionworksnh.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://preventionworksnh.org</link>
	<description>PreventionWorksNH.org</description>
	<lastBuildDate>Fri, 17 May 2013 13:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most Addictions Start Before 18</title>
		<link>http://preventionworksnh.org/?p=2136</link>
		<comments>http://preventionworksnh.org/?p=2136#comments</comments>
		<pubDate>Fri, 17 May 2013 13:06:05 +0000</pubDate>
		<dc:creator>Bridgett</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://preventionworksnh.org/?p=2136</guid>
		<description><![CDATA[Did you know? One of the reasons we talk so much about talking with young people is that their growing brains are particularly susceptible to dependency and addiction. People who use alcohol or other drugs before 18 are six times more likely to become addicted than those who don&#8217;t start until they&#8217;re 21 or older. <a href='http://preventionworksnh.org/?p=2136'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Did you know? One of the reasons we talk so much about talking with young people is that their growing brains are particularly susceptible to dependency and addiction.</p>
<p>People who use alcohol or other drugs before 18 are <a href="http://www.nbcnews.com/id/43569095/ns/health-addictions/t/high-schoolers-who-use-drugs-alcohol-cigarettes-are-addicted/#.UZYkVko4H6n" onclick="pageTracker._trackPageview('/outgoing/www.nbcnews.com/id/43569095/ns/health-addictions/t/high-schoolers-who-use-drugs-alcohol-cigarettes-are-addicted/_.UZYkVko4H6n?referer=');">six times more likely to become addicted than those who don&#8217;t start until they&#8217;re 21 or older.</a></p>
<p>Another study shows that <a href="http://health.usnews.com/health-news/family-health/childrens-health/articles/2011/06/29/addiction-starts-early-in-american-society-report-finds" onclick="pageTracker._trackPageview('/outgoing/health.usnews.com/health-news/family-health/childrens-health/articles/2011/06/29/addiction-starts-early-in-american-society-report-finds?referer=');">90% of adults who started using alcohol, tobacco or other drugs started using their drug of choice before 18.</a></p>
<p>But we know we can stop addictions before they start.</p>
<ul>
<li>Talk with kids about tobacco and they’re 75 percent less likely to smoke or chew</li>
<li>Talk about alcohol and they&#8217;re almost 60 percent less likely to drink and 67 percent less likely to binge drink.</li>
<li>Make sure you know where your teens are going and who they&#8217;ll be with.</li>
<li><a href="http://preventionworksnh.org/wp-content/uploads/2013/03/Our-Family-Agreement.pdf">Download a family plan</a> and talk through possible issues your teen might face when they&#8217;re out with friends. Make sure they know the family rules and have clear consequences for breaking the rules.</li>
</ul>
<p>Together, we can make a difference and stop dependency and addiction in its tracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventionworksnh.org/?feed=rss2&#038;p=2136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Difference: Serve in VetCorps</title>
		<link>http://preventionworksnh.org/?p=2132</link>
		<comments>http://preventionworksnh.org/?p=2132#comments</comments>
		<pubDate>Mon, 06 May 2013 16:40:42 +0000</pubDate>
		<dc:creator>Bridgett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preventionworksnh.org/?p=2132</guid>
		<description><![CDATA[Communities United Regional Network and its regional partners have an opening for an AmeriCorps Vista volunteer representative (VetCorps) to serve Lower Grafton County, Sullivan County and the Lakes Region. This position will: Help promote mental health and substance abuse for the community’s veterans Work to coordinate organizations that serve veterans and improve communication and cooperation <a href='http://preventionworksnh.org/?p=2132'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Communities United Regional Network and its regional partners have an opening for an AmeriCorps Vista volunteer representative (VetCorps) to serve Lower Grafton County, Sullivan County and the Lakes Region. This position will:</p>
<ul>
<li>Help promote mental health and substance abuse for the community’s veterans</li>
<li>Work to coordinate organizations that serve veterans and improve communication and cooperation between these groups</li>
<li>Reach out to local vets and help them access support</li>
<li>Work with the New Hampshire National Guard</li>
<li>Act as an ambassador for VetCorps and help send the message that help is available and every veteran can be successful in the civilian world</li>
</ul>
<p>VetCorps representatives will be trained in the principles of prevention and community organization. They will work with their local prevention coalitions as appropriate and provide regular progress reports and status updates. This is a one-year position starting in July; some work may be available in May or June for the right candidate. Apply today; position closes May 20.</p>
<p>This is an ideal position for a self-starter with an interest in helping their community. Interest in mental health, public health or veteran’s issues is preferred. Preference will be given to veterans, military service members and military family members.</p>
<p>Benefits include:</p>
<ul>
<li>Monthly living allowance (stipend $1,000 per month)</li>
<li>Student loan forbearance</li>
<li>Health insurance and child care payments<br />
(if applicable)</li>
<li>Professional training and networking<br />
opportunities</li>
<li>Non-competitive status for federal service following completed VetCorps term</li>
<li>You may be eligible for an educational award</li>
</ul>
<p>To learn more, contact Liz Hennig at (603) 477-5565 or email lhennig@sullivancountynh.gov.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://preventionworksnh.org/?feed=rss2&#038;p=2132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Take-Back Day is Today!</title>
		<link>http://preventionworksnh.org/?p=2127</link>
		<comments>http://preventionworksnh.org/?p=2127#comments</comments>
		<pubDate>Sat, 27 Apr 2013 12:37:13 +0000</pubDate>
		<dc:creator>Bridgett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preventionworksnh.org/?p=2127</guid>
		<description><![CDATA[Today the DEA and our local law enforcement partners are joining together for prescription drug Take-Back Day. Free, safe, confidential disposal will be available throughout the county from 10:00 am &#8211; 2:00 pm. Sullivan County locations include: Claremont Savings Bank, 145 Broad Street, Claremont Charlestown Police Department, 2 Claremont Road Grantham Police Department, 300 Route <a href='http://preventionworksnh.org/?p=2127'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Today the DEA and our local law enforcement partners are joining together for prescription drug Take-Back Day. Free, safe, confidential disposal will be available throughout the county from 10:00 am &#8211; 2:00 pm.</p>
<p>Sullivan County locations include:</p>
<p>Claremont Savings Bank, 145 Broad Street, Claremont<br />
Charlestown Police Department, 2 Claremont Road<br />
Grantham Police Department, 300 Route 10 South<br />
Sullivan County Commissioner’s Office, 14 Main Street, Newport<br />
Sunapee Police Department, 9 Sargent Road<br />
Washington Police Department, 5 Halfmoon Pond Road</p>
<p>For other locations near you, visit <a href="http://www.deadiversion.usdoj.gov/drug_disposal/takeback/index.html" onclick="pageTracker._trackPageview('/outgoing/www.deadiversion.usdoj.gov/drug_disposal/takeback/index.html?referer=');">DEA.gov.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://preventionworksnh.org/?feed=rss2&#038;p=2127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About New Approaches to Behavioral Health</title>
		<link>http://preventionworksnh.org/?p=2124</link>
		<comments>http://preventionworksnh.org/?p=2124#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:32:39 +0000</pubDate>
		<dc:creator>Bridgett</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preventionworksnh.org/?p=2124</guid>
		<description><![CDATA[On Monday, May 20 in Walpole, the New Hampshire Children&#8217;s Behavioral Health Collaborative will present the new roadmap to change the delivery of behavioral health care for children and youth in the state. This presentation is part of a series of regional meetings throughout the state outlining the plan and letting the public know how <a href='http://preventionworksnh.org/?p=2124'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On Monday, May 20 in Walpole, the New Hampshire Children&#8217;s Behavioral Health Collaborative will present the new roadmap to change the delivery of behavioral health care for children and youth in the state. This presentation is part of a series of regional meetings throughout the state outlining the plan and letting the public know how they can help.</p>
<p><a href="https://docs.google.com/forms/d/1z6cZtNcyahWXBbsDfGTf87ZTCXXViHmvPYWgyUll88s/viewform" onclick="pageTracker._trackPageview('/outgoing/docs.google.com/forms/d/1z6cZtNcyahWXBbsDfGTf87ZTCXXViHmvPYWgyUll88s/viewform?referer=');">Register here</a> for this free presentation; refreshments will be provided.</p>
<p>If you have questions, contact Heidi Matthews at (603) 835-4728 or at cbhcnh@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventionworksnh.org/?feed=rss2&#038;p=2124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Earth Day</title>
		<link>http://preventionworksnh.org/?p=2120</link>
		<comments>http://preventionworksnh.org/?p=2120#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:00:47 +0000</pubDate>
		<dc:creator>Bridgett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preventionworksnh.org/?p=2120</guid>
		<description><![CDATA[New Hampshire&#8217;s lakes, rivers, and hills are important to everyone; they give our children a place to play and bring tourists to our state. Here are some things to keep in mind on Earth Day: The dangers from smoking don&#8217;t stop when a cigarette is stubbed out. One of the top sources of litter on <a href='http://preventionworksnh.org/?p=2120'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>New Hampshire&#8217;s lakes, rivers, and hills are important to everyone; they give our children a place to play and bring tourists to our state. Here are some things to keep in mind on Earth Day:</p>
<ul>
<li>The dangers from smoking don&#8217;t stop when a cigarette is stubbed out. One of the top sources of litter on our roads and sidewalks is cigarette butts, and they contain toxic chemicals. <a href="http://www.legacyforhealth.org/our-issues/cigarettes-and-the-environment/help-us-stop-toxic-litter" onclick="pageTracker._trackPageview('/outgoing/www.legacyforhealth.org/our-issues/cigarettes-and-the-environment/help-us-stop-toxic-litter?referer=');">Learn more about smoking-related litter at The Legacy Foundation.</a></li>
<li>When prescription or over-the-counter drugs are flushed down the toilet, they can get in groundwater and harm wildlife. Dispose of your drugs properly in the trash or go to the free Take-Back Day on April 27; <a title="The Next Prescription Take-Back Day is April 27!" href="http://preventionworksnh.org/?p=1876">learn more at this link.</a></li>
</ul>
<p>Together, we can make our community a healthier and safer place.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventionworksnh.org/?feed=rss2&#038;p=2120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Alcohol Screening Day</title>
		<link>http://preventionworksnh.org/?p=2114</link>
		<comments>http://preventionworksnh.org/?p=2114#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:03:33 +0000</pubDate>
		<dc:creator>Bridgett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preventionworksnh.org/?p=2114</guid>
		<description><![CDATA[Today is National Alcohol Screening Day. Over 17 million Americans are estimated to have a drinking problem, and New Futures says that excessive alcohol consumption costs New Hampshire over $1.15 billion dollars every year. But how can we know when alcohol is becoming a problem? Screening can help. Primary care providers, members of our community, <a href='http://preventionworksnh.org/?p=2114'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Today is National Alcohol Screening Day. Over 17 million Americans are estimated to have a drinking problem, and New Futures says that <a href="http://www.new-futures.org/blog/report-excessive-alcohol-consumption-costs-nh-115-billion-annually" onclick="pageTracker._trackPageview('/outgoing/www.new-futures.org/blog/report-excessive-alcohol-consumption-costs-nh-115-billion-annually?referer=');">excessive alcohol consumption costs New Hampshire over $1.15 billion dollars every year.</a></p>
<p>But how can we know when alcohol is becoming a problem? Screening can help. Primary care providers, members of our community, mental health experts and even workplaces can help screen for alcohol problems. Screening can help find alcohol issues before they become a problem or help problem drinkers cut down or access treatment.</p>
<p><a href="http://www.mentalhealthscreening.org/events/national-alcohol-screening-day.aspx" onclick="pageTracker._trackPageview('/outgoing/www.mentalhealthscreening.org/events/national-alcohol-screening-day.aspx?referer=');">Learn more at MentalHealthScreening.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://preventionworksnh.org/?feed=rss2&#038;p=2114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fooling: Spring Weather Is Coming</title>
		<link>http://preventionworksnh.org/?p=2107</link>
		<comments>http://preventionworksnh.org/?p=2107#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:35:46 +0000</pubDate>
		<dc:creator>Bridgett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preventionworksnh.org/?p=2107</guid>
		<description><![CDATA[With the snow clearing, everyone&#8217;s looking forward to spring and summer. Having fun in the outdoors with your family is more than a ritual of spring; it&#8217;s a wonderful time for you to tell the kids that you care about them and will listen when they want to talk. Walk NH has some great places <a href='http://preventionworksnh.org/?p=2107'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>With the snow clearing, everyone&#8217;s looking forward to spring and summer. Having fun in the outdoors with your family is more than a ritual of spring; it&#8217;s a wonderful time for you to tell the kids that you care about them and will listen when they want to talk. <a href="http://www.healthynh.com/walk-nh-week.html" onclick="pageTracker._trackPageview('/outgoing/www.healthynh.com/walk-nh-week.html?referer=');">Walk NH has some great places to walk in the state.</a></p>
<p><a href="http://www.drugfree.org/prevent" onclick="pageTracker._trackPageview('/outgoing/www.drugfree.org/prevent?referer=');">Here are some tips for talking with your kids about drugs and alcohol; </a>when you talk, they listen! Teens whose parents or caregivers have sent a strong anti-drug or alcohol message are 59% less likely to drink, 67% less likely to binge, 71% less likely to use marijuana and 75% less likely to smoke. Those are great odds!</p>
<p>As the ice clears from New Hampshire&#8217;s beautiful lakes, remember that you can help keep them clean by disposing of medications properly; most shouldn&#8217;t be flushed. <a title="The Next Prescription Take-Back Day is April 27!" href="http://preventionworksnh.org/?p=1876">The next national Take-Back Day is coming up on April 27 &#8211; learn more about it and proper disposal here!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://preventionworksnh.org/?feed=rss2&#038;p=2107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire&#8217;s Dropout Rate Stays Low, But Goes Up</title>
		<link>http://preventionworksnh.org/?p=2105</link>
		<comments>http://preventionworksnh.org/?p=2105#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:35:21 +0000</pubDate>
		<dc:creator>Bridgett</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://preventionworksnh.org/?p=2105</guid>
		<description><![CDATA[Recent news indicates that the New Hampshire dropout rate, while one of the lowest in the nation, has increased. Research has shown for years that there are correlations between alcohol and other drug abuse and dropping out of school.  Dropouts also tend to be involved in more violent and criminal activity. Many children who struggle <a href='http://preventionworksnh.org/?p=2105'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Recent news indicates that <a href="http://www.sentinelsource.com/news/local/n-h-dropout-rate-remains-low/article_35282d2e-7798-5f9f-9b10-3eeb4f5a7dff.html" onclick="pageTracker._trackPageview('/outgoing/www.sentinelsource.com/news/local/n-h-dropout-rate-remains-low/article_35282d2e-7798-5f9f-9b10-3eeb4f5a7dff.html?referer=');">the New Hampshire dropout rate, while one of the lowest in the nation, has increased.</a></p>
<p>Research has shown for years that there are <a href="http://articles.latimes.com/1995-08-15/news/mn-35327_1_drug-abuse" onclick="pageTracker._trackPageview('/outgoing/articles.latimes.com/1995-08-15/news/mn-35327_1_drug-abuse?referer=');">correlations between alcohol and other drug abuse and dropping out of school.</a>  Dropouts also tend to be involved in more violent and criminal activity.</p>
<p>Many children who struggle in school have been mistreated at school or at home. Supporting these children and teens so they can do their best work at school benefits the whole community; not only are these students less disruptive in class, they grow into productive adults who contribute to the community through hard work and paying taxes. Communities United Regional Network continues to work with our schools to improve screening and support for these vulnerable young people.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventionworksnh.org/?feed=rss2&#038;p=2105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poison Prevention Week</title>
		<link>http://preventionworksnh.org/?p=2096</link>
		<comments>http://preventionworksnh.org/?p=2096#comments</comments>
		<pubDate>Sun, 17 Mar 2013 15:19:53 +0000</pubDate>
		<dc:creator>Bridgett</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Prescription Drugs]]></category>

		<guid isPermaLink="false">http://preventionworksnh.org/?p=2096</guid>
		<description><![CDATA[March 17-23 is national Poison Prevention Week. Did you know? The top cause of children&#8217;s emergency room visits is medication poisoning, usually caused by a child obtaining a pill or liquid they shouldn&#8217;t take Human medication is the #1 cause of pet poisoning Unintentional poisoning in the US rose 160% from 1999-2009 Keeping medicine stored <a href='http://preventionworksnh.org/?p=2096'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>March 17-23 is national Poison Prevention Week. Did you know?</p>
<ul>
<li>The top cause of children&#8217;s emergency room visits is medication poisoning, usually caused by a child obtaining a pill or liquid they shouldn&#8217;t take</li>
<li>Human medication is the #1 cause of pet poisoning</li>
<li>Unintentional poisoning in the US rose 160% from 1999-2009</li>
</ul>
<p>Keeping medicine stored safely is key to helping prevent poisonings. Keep pills in their original containers, and make sure they&#8217;re away from kids. Powerful drugs like opiates should be in a locked medicine cabinet or somewhere &#8216;out of sight,&#8217; like a home safe. Keep track of your medication in a daily or weekly dispenser, so you can tell if medication has gone missing.</p>
<p>To dispose of medicine, <a href="http://preventionworksnh.org/?p=1876">drop your medicine off at a Take-Back event</a> or use the following three-step process:</p>
<ul>
<li>Mix your unwanted or expired medication with something &#8216;gross,&#8217; like used kitty litter or coffee grounds;</li>
<li>Place this in a watertight container and seal with glue or tape;</li>
<li>Throw them in the trash. Flushing medication can affect the water system.</li>
</ul>
<p>Call 1-800-222-1222 if you suspect a child or adult has been poisoned or just to ask a question. If someone&#8217;s unconscious or having trouble breathing, call 911!</p>
<p>Together, we can work to prevent poisonings and keep our community safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://preventionworksnh.org/?feed=rss2&#038;p=2096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
